The University of Maiduguri (UNIMAID) has officially released its cut-off marks for admission into various undergraduate programmes for the 2026/2027 academic session. The 2026 UNIMAID cut-off marks represent the minimum scores candidates are expected to achieve in order to be considered eligible to apply for admission into their chosen courses.
A cut-off mark is simply the benchmark score set by a university that determines whether a candidate can proceed in the admission process. However, meeting the cut-off mark alone does not guarantee admission, as applicants are also required to satisfy other admission requirements, such as O’Level subject combinations and departmental criteria.
In this post, you will find a detailed table showing the UNIMAID cut-off marks for Merit, Catchment, and ELDS categories, along with other important admission requirements you need to know.
UNIMAID Cut-Off Marks 2026/2027
The list above shows the courses offered by the University of Maiduguri (UNIMAID) and their respective cut-off marks for admission. The University of Maiduguri cut-off marks are based on Merit, Catchment, and ELDS categories as determined by the university’s admission guidelines.
Candidates are advised to carefully review the requirements for their chosen course to confirm their eligibility for the 2026/2027 admission exercise.
| Faculty | Course | Merit | Catchment | ELDS |
|---|---|---|---|---|
| College of Medical Sciences | MBBS | 250 | 220 | 250 |
| BDS | 250 | 220 | 250 | |
| B.Sc. Human Anatomy | 220 | 200 | 220 | |
| B.Sc. Human Physiology | 220 | 200 | 220 | |
| B.Sc. Nutrition & Dietetics | 220 | 200 | 220 | |
| Doctor of Physiotherapy | 220 | 200 | 220 | |
| B. Radiography | 220 | 200 | 220 | |
| B.Sc. Nursing Science | 220 | 200 | 220 | |
| B.Sc. Medical Laboratory Science | 220 | 200 | 220 | |
| Faculty of Agriculture | B. Agriculture | 155 | 150 | 150 |
| B. Fisheries | 155 | 150 | 150 | |
| B. Forestry & Wildlife | 155 | 150 | 150 | |
| B. Animal Science | 155 | 150 | 150 | |
| Faculty of Arts | Arabic Studies | 155 | 150 | 150 |
| Islamic Studies | 155 | 150 | 150 | |
| English & Literary Studies | 155 | 150 | 150 | |
| History & Strategic Studies | 155 | 150 | 150 | |
| Language & Linguistics | 155 | 150 | 150 | |
| Linguistics (Kanuri) | 155 | 150 | 150 | |
| Linguistics (Fulfulde) | 155 | 150 | 150 | |
| Hausa | 155 | 150 | 150 | |
| Kanuri | 155 | 150 | 150 | |
| French | 155 | 150 | 150 | |
| Theatre Arts | 155 | 150 | 150 | |
| Faculty of Communication & Media Studies | Mass Communication | 200 | 190 | 190 |
| Journalism & Media Studies | 200 | 190 | 190 | |
| Broadcasting | 200 | 190 | 190 | |
| Faculty of Education | Adult Education | 155 | 150 | 150 |
| Arabic Education | 155 | 150 | 150 | |
| Islamic Studies Education | 155 | 150 | 150 | |
| English Education | 155 | 150 | 150 | |
| Hausa Education | 155 | 150 | 150 | |
| History Education | 155 | 150 | 150 | |
| Biology Education | 155 | 150 | 150 | |
| Chemistry Education | 155 | 150 | 150 | |
| Mathematics Education | 155 | 150 | 150 | |
| Physics Education | 155 | 150 | 150 | |
| Business Education | 155 | 150 | 150 | |
| Economics Education | 155 | 150 | 150 | |
| Agricultural Education | 155 | 150 | 150 | |
| Library & Information Science | 155 | 150 | 150 | |
| Health Education | 155 | 150 | 150 | |
| Physical Education | 155 | 150 | 150 | |
| Geography Education | 155 | 150 | 150 | |
| Faculty of Engineering | Agricultural Engineering | 160 | 150 | 150 |
| Chemical Engineering | 170 | 160 | 160 | |
| Civil & Water Resources Engineering | 190 | 170 | 180 | |
| Computer Engineering | 220 | 170 | 170 | |
| Electrical & Electronic Engineering | 175 | 165 | 165 | |
| Mechanical Engineering | 170 | 160 | 160 | |
| Food Science & Tech Engineering | 160 | 150 | 150 | |
| Petroleum & Gas Engineering | 180 | 170 | 170 | |
| Faculty of Environmental Studies | Architecture | 220 | 200 | 200 |
| Building | 180 | 160 | 170 | |
| Fine Arts | 155 | 150 | 150 | |
| Surveying & Geomatics | 165 | 160 | 160 | |
| Industrial Design | 155 | 150 | 150 | |
| Urban & Regional Planning | 165 | 160 | 160 | |
| Faculty of Law | LLB | 250 | 190 | 220 |
| LLB & Sharia | 220 | 180 | 190 | |
| Faculty of Life Sciences | Botany | 155 | 150 | 150 |
| Zoology | 155 | 150 | 150 | |
| Biology | 155 | 150 | 150 | |
| Biochemistry | 180 | 170 | 175 | |
| Biotechnology | 190 | 180 | 185 | |
| Microbiology | 190 | 180 | 185 | |
| Environmental Biology | 170 | 160 | 165 | |
| Faculty of Management Sciences | Accounting | 170 | 150 | 160 |
| Business Administration | 160 | 150 | 155 | |
| Banking & Finance | 170 | 150 | 160 | |
| Entrepreneurship | 170 | 150 | 150 | |
| Marketing | 170 | 150 | 150 | |
| Public Administration | 170 | 160 | 160 | |
| Local Government & Dev. Studies | 160 | 150 | 150 | |
| Faculty of Pharmacy | PharmD | 240 | 220 | 230 |
| Pharmacology | 200 | 180 | 190 | |
| Faculty of Physical Sciences | Chemistry | 155 | 150 | 150 |
| Computer Science | 250 | 180 | 200 | |
| Environmental Management & Toxicology | 180 | 170 | 170 | |
| Forensic Science | 180 | 170 | 170 | |
| Industrial Chemistry | 170 | 160 | 160 | |
| Petroleum Chemistry | 180 | 170 | 170 | |
| Geology | 170 | 160 | 160 | |
| Mathematics | 160 | 150 | 150 | |
| Statistics | 160 | 150 | 150 | |
| Physics | 155 | 150 | 150 | |
| Waste, Sanitation & Hygiene | 160 | 150 | 150 | |
| Faculty of Social Sciences | Economics | 160 | 150 | 150 |
| Geography | 160 | 150 | 150 | |
| Sociology & Anthropology | 160 | 150 | 150 | |
| Political Science | 160 | 150 | 160 | |
| Social Work | 160 | 150 | 150 | |
| Faculty of Veterinary Medicine | DVM | 200 | 190 | 190 |
Aside from meeting the required cut-off marks, candidates must also satisfy the O’Level admission requirements. This means applicants are expected to have written WAEC, NECO, or GCE and obtained at least five (5) credit passes, including English Language and Mathematics, as well as other relevant subjects related to their chosen course. These results are typically accepted in not more than two sittings. However, highly competitive programmes such as Medicine and Surgery may require candidates to present their O’Level results in one sitting.
If you have confirmed that you meet both the cut-off mark and the O’Level requirements, you can proceed to the official UNIMAID admission portal to apply for the 2026/2027 Post-UTME screening form.
Candidates are also encouraged to share this information with others who may be interested, and feel free to ask any questions in the comment section if you need further clarification.
Leave a Comment