Usmanu Danfodiyo University Cut Off Mark 2026/2027

Usmanu Danfodiyo University Cut Off Mark

The Usmanu Danfodiyo University, Sokoto (UDUSOK) has officially released its cut-off marks for admission into various undergraduate programmes for the 2026/2027 academic session. The Usmanu Danfodiyo University cut-off marks represent the minimum scores candidates are expected to achieve to be considered eligible to apply for admission into their chosen courses at the university.

The Usmanu Danfodiyo University cut-off mark is simply the benchmark score set by the university that determines whether a candidate can proceed in the admission process. However, meeting the cut-off mark alone does not guarantee admission, as applicants are also required to satisfy other admission requirements, such as O’Level subject combinations, departmental criteria, and other selection conditions set by the university.

In this post, you will find a detailed table showing the UDUSOK cut-off marks across all faculties, including Merit, Catchment, and ELDS categories, as well as other important admission requirements you need to know.

UDUSOK Departmental Cut-Off Marks 2026/2027

Below is the complete table showing the Usmanu Danfodiyo University, Sokoto (UDUSOK) departmental cut-off marks for Merit, ELDS, and Catchment categories.

Course Merit ELDS Catchment
Accounting 150 150 150
Adult Education 150 150 150
Agricultural Science and Education 150 150 150
Agriculture 150 150 150
Arabic and Literary Studies 150 150 150
Arabic Studies 150 150 150
Banking and Finance 150 150 150
Biochemistry 180 170 160
Biology 170 160 150
Botany 150 150 150
Business Administration 150 150 150
Chemistry 150 150 150
Civil Engineering 190 180 170
Common and Islamic Law 230 220 210
Computer Science 180 170 160
Computer Science Education 150 150 150
Criminology and Security Studies 170 160 150
Curriculum Studies 150 150 150
Cyber Security 180 170 160
Demography and Social Statistics 150 150 150
Dentistry 250 230 220
Doctor of Optometry 220 210 200
Doctor of Pharmacy 230 220 210
Doctor of Physiotherapy 220 210 200
Economics 150 150 150
Education and Arabic 150 150 150
Education and Biology 150 150 150
Education and Chemistry 150 150 150
Education and Economics 150 150 150
Education and English Language 150 150 150
Education and French 150 150 150
Education and Geography 150 150 150
Education and Hausa 150 150 150
Education and History 150 150 150
Education and Islamic Studies 150 150 150
Education and Mathematics 150 150 150
Education and Physics 150 150 150
Educational Management 150 150 150
Electrical/Electronics Engineering 180 170 160
Employment Relations & HRM 150 150 150
English Language 150 150 150
Entrepreneurship & Innovation 150 150 150
Environmental Resources Management 170 160 150
Fisheries 150 150 150
Forestry / Forest Resources Management 150 150 150
French 150 150 150
Geography 150 150 150
Geology 180 170 160
Guidance and Counselling 150 150 150
Hadith Studies 150 150 150
Hausa 150 150 150
History and International Relations 150 150 150
Industrial Chemistry 150 150 150
Information and Communication Engineering 180 170 160
Islamic Studies 150 150 150
Library and Information Science 150 150 150
Linguistics 150 150 150
Literature in English 150 150 150
Local Government and Development Studies 150 150 150
Marketing 150 150 150
Mass Communication 180 170 160
Mathematics 150 150 150
Mechanical Engineering 180 170 160
Medical Laboratory Science 220 210 200
Medicine and Surgery 280 270 250
Microbiology 180 170 160
Nursing/Nursing Science 230 220 210
Nutrition and Dietetics 220 210 200
Physics 150 150 150
Political Science 170 160 150
Pre-Primary & Primary Education 150 150 150
Public Administration 150 150 150
Quranic Studies 150 150 150
Radiography 220 210 200
Shariah 150 150 150
Social Studies 150 150 150
Sociology 150 150 150
Software Engineering 180 170 160
Statistics 150 150 150
Taxation 150 150 150
Veterinary Medicine 220 210 200
Zoology 150 150 150

Aside from meeting the required cut-off marks, candidates must also satisfy the O’Level admission requirements. This means applicants are expected to have written WAEC, NECO, or GCE and obtained at least five (5) credit passes, including English Language and Mathematics, as well as other relevant subjects related to their chosen course. These results are typically accepted in not more than two sittings. However, highly competitive programmes such as Medicine and Surgery may require candidates to present their O’Level results in one sitting.

If you have confirmed that you meet both the cut-off mark and the O’Level requirements, you can proceed to the official Usmanu Danfodiyo University, Sokoto (UDUSOK) admission portal to apply for the 2026/2027 Post-UTME screening form. Candidates are also encouraged to share this information with others who may be interested, and feel free to ask any questions in the comment section if you need further clarification.

About the author

Usor George

Leave a Comment