The management of the Federal University Oye-Ekiti (FUOYE) has officially released the approved cut-off marks for admission into its various undergraduate programmes for the 2026/2027 academic session.
The cut-off mark is the minimum UTME score a candidate must obtain to be considered for admission into a particular course. It is one of the major requirements used by the university during the admission process, and candidates who do not meet the approved score for their chosen programme may not be considered for admission.
All candidates who selected FUOYE as their preferred institution and are interested in gaining admission into the university are advised to carefully check the approved Federal University Oye-Ekiti cut-off marks for their courses before proceeding with the admission process.
In this article, you will find the complete FUOYE cut-off marks for all courses, admission requirements, and other important information that will help you determine your eligibility for the 2026/2027 admission exercise.
Federal University Oye-Ekiti Cut-Off Marks 2026/2027
| Faculty | Programme | Approved Minimum Score |
|---|---|---|
| Faculty of Agriculture | Agriculture | 150 |
| Agric Economics and Extension | 150 | |
| Animal Production and Health | 150 | |
| Soil Science and Land Resources Management | 150 | |
| Crop Science and Horticulture | 150 | |
| Fishery and Aquaculture | 150 | |
| Food Science and Technology | 180 | |
| Hospitality and Tourism Management | 150 | |
| Water Resources Management & Agro. Meteorology | 150 | |
| Faculty of Arts | English and Literary Studies | 180 |
| History and International Studies | 180 | |
| Linguistics and Languages | 170 | |
| Philosophy | 160 | |
| Religious Studies | 150 | |
| Theatre and Media Arts | 200 | |
| Faculty of Basic Medical Science | Anatomy | 180 |
| Medical Laboratory Science | 230 | |
| Nursing Science | 240 | |
| Physiology | 180 | |
| Radiography | 220 | |
| College of Medicine | Medicine and Surgery | 280 |
| Faculty of Education | Agricultural Education | 150 |
| Adult Education | 150 | |
| Biology Education | 150 | |
| Business Education | 150 | |
| Chemistry Education | 150 | |
| Economics Education | 150 | |
| Education and Physics | 150 | |
| Educational Technology | 150 | |
| Guidance and Counselling | 150 | |
| Educational Management | 150 | |
| English Education | 150 | |
| Human Kinetics | 150 | |
| Health Education | 150 | |
| Library and Information Science Education | 150 | |
| Mathematics Education | 150 | |
| Primary Education | 150 | |
| Faculty of Engineering | Agric and Bio-Resources Engineering | 150 |
| Civil Engineering | 190 | |
| Electrical and Electronics Engineering | 190 | |
| Mechanical Engineering | 180 | |
| Mechatronics Engineering | 180 | |
| Materials and Metallurgical Engineering | 150 | |
| Faculty of Environmental Design and Management | Architecture | 170 |
| Building | 150 | |
| Estate Management | 150 | |
| Quantity Surveying | 150 | |
| Surveying & Geoinformatics | 150 | |
| Urban & Regional Planning | 150 | |
| Faculty of Management Sciences | Accounting | 200 |
| Finance | 180 | |
| Business Administration | 200 | |
| Public Administration | 170 | |
| Faculty of Life Sciences | Animal and Environmental Biology | 150 |
| Biochemistry | 180 | |
| Environmental Management and Toxicology | 150 | |
| Microbiology | 180 | |
| Plant Science and Biotechnology | 150 | |
| Faculty of Pharmacy | Doctor of Pharmacy | 230 |
| Faculty of Physical Sciences | Chemistry | 150 |
| Geology | 150 | |
| Geophysics | 150 | |
| Industrial Chemistry | 150 | |
| Mathematics | 150 | |
| Physics | 150 | |
| Statistics | 150 | |
| Faculty of Social Sciences | Criminology and Security Studies | 210 |
| Demography and Social Statistics | 150 | |
| Economics | 180 | |
| Peace and Conflict Resolution | 150 | |
| Political Science | 180 | |
| Psychology | 150 | |
| Sociology | 160 | |
| Faculty of Computing | Computer Science | 200 |
| Cyber Security | 180 | |
| Data Science and Analytics | 150 | |
| Software Engineering | 160 | |
| Faculty of Communication and Media Studies | Broadcasting | 160 |
| Journalism | 160 | |
| Mass Communication | 200 | |
| Public Relations | 160 | |
| Faculty of Computer and Information Engineering | Information & Communication Engineering | 150 |
| Systems Engineering | 150 | |
| Computer Engineering | 180 |
FUOYE Admission Requirements for 2026/2027
All candidates seeking admission into the Federal University Oye-Ekiti (FUOYE) must meet the admission requirements set by the university before applying for the Post UTME screening exercise.
UTME Candidates
Applicants must:
- Choose FUOYE as their first-choice institution in JAMB.
- Score at least the minimum approved cut-off mark for their chosen course.
- Possess a minimum of five (5) credit passes in relevant O’Level subjects.
- The credits must include English Language and Mathematics and other subjects relevant to the intended course of study.
- Obtain the required O’Level credits in not more than two sittings.
- Participate in the FUOYE Post UTME screening exercise when scheduled.
Direct Entry Candidates
Candidates applying through Direct Entry must:
- Possess five relevant O’Level credits, including English Language and Mathematics.
- Hold any of the following qualifications:
- ND
- NCE
- HND
- A’Level
- JUPEB/IJMB or equivalent qualifications
- Ensure their Direct Entry details are properly submitted through JAMB.
Before applying for admission into the Federal University Oye-Ekiti (FUOYE), candidates should carefully review the cut-off marks and admission requirements for their chosen courses to ensure they are eligible for consideration. Meeting the required score is an important step in the admission process and can improve your chances of securing admission.
If you found this information helpful, kindly share this post with other candidates who may be interested in gaining admission into FUOYE for the 2026/2027 academic session. If you have any questions regarding the cut-off marks or admission requirements, feel free to ask in the comments section below, and we will be happy to assist you
Leave a Comment